Highlights of Telecom Subscription Data as on 30th April 2011
Particulars | Wireless | Wireline | Total Wireless + Wireline |
| Total Subscribers | 826.93 | 34.55 | 861.48 |
| Total Net Addition | 15.34 | -0.18 | 15.17 |
| % of Monthly Growth | 1.89% | -0.51% | 1.79% |
| Urban Subscribers | 547.42 | 25.94 | 573.36 |
| Urban Subscribers Net Addition | 9.38 | -0.09 | 9.28 |
| % of Monthly Growth | 1.74% | -0.36% | 1.65% |
| Rural Subscribers | 279.51 | 8.61 | 288.12 |
| Rural Subscribers Net Addition | 5.97 | -0.08 | 5.88 |
| % of Monthly Growth | 2.18% | -0.94% | 2.09% |
| Teledensity | 69.19 | 2.89 | 72.08 |
| Urban Teledensity | 152.41 | 7.22 | 159.63 |
| Rural Teledensity | 33.44 | 1.03 | 34.47 |
| Share of Urban Subscriber | 66.20% | 75.08% | 66.56% |
| Share of Rural Subscriber | 33.80% | 24.92% | 33.44% |
- Mobile Number Portability requests has increased from 64.23 lakh subscribers at the end of March 2011 to 85.41 lakh subscribers at the end of April 2011.
- Active wireless subscribers in VLR in April- 2011 is 583.22 Million
- Broadband subscription reaches to 12.01 Million in April-2011 from 11.87 Million in March-2011

No comments:
Post a Comment